Below is a ring size chart.
If you are unsure of your size, we recommend to have your finger sized by a professional jeweller.
Circumference (mm) | Diameter (mm) | Europe | US & Australia | USA & Canada | China | Singapore & Japan | Hong Kong | Switzerland |
---|---|---|---|---|---|---|---|---|
50.0 | 15.9 | 50 | K | 10 | ||||
51.9 | 16.5 | 52 | L ½ | 6 | 12 | 11 | 13 | 12 ¾ |
53.1 | 16.9 | 53 | M ½ | 6 ½ | 13 | 14.5 | 14 | |
54.4 | 17.3 | 54 | N ½ | 7 | 14 | 16 | 14 ¼ | |
56.3 | 17.9 | 56 | P | 16 |
The signature bracelet comes in 3 sizes: Small, Medium and Large.
For any other sizes please contact@ellamada.com
Size | Wrist circumference (mm) | Wrist circumference (in) |
---|---|---|
S | 155 | 6.1 |
M | 170 | 6.7 |
L | 185 | 7.3 |